Price list

Calculate Shipping Price

Price list

Price list EU incl. VAT 22% 1 kg 3 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone IT 8,95 10,40 10,40 12,95 16,50 19,50 40,49 44,75
Zone 1 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg
Austria 14,18 15,22 17,32 29,29 37,70 57,65
Germany 14,18 15,22 17,32 29,29 37,70 57,65
Zone 2
Belgium 34,90 37,33 42,18 47,03 54,30 82,20
Czech Republic 34,90 36,11 40,96 45,81 53,09 80,99
France 34,89 37,33 44,60 50,66 56,73 77,29
Hungary 34,90 36,11 40,96 45,82 53,09 80,99
Ireland 40,96 43,39 48,24 54,31 61,58 89,48
Luxembourg 34,90 37,33 42,18 47,03 54,31 82,19
Netherlands 34,90 37,33 42,18 47,03 54,31 82,20
Slovakia 34,90 36,11 40,96 45,82 53,09 80,99
Slovenia 34,90 36,11 40,96 45,82 53,09 80,99
Zone 3
Bulgaria 42,18 44,60 59,15 73,71 78,56 106,45
Croatia 42,18 44,60 53,09 61,58 66,43 93,11
Denmark 40,96 43,39 48,24 54,30 62,79 89,48
Estonia 42,18 44,60 53,09 61,58 64,00 90,68
Finland 42,18 44,60 53,09 61,58 64,00 90,69
Greece 42,18 44,60 59,16 74,92 79,77 107,66
Latvia 42,18 44,60 53,09 61,58 64,00 90,68
Lithuania 42,18 44,60 53,09 61,58 64,00 90,68
Poland 34,90 37,33 42,18 47,02 54,30 82,19
Portugal 40,96 43,39 48,24 54,30 62,79 89,47
Portugal - Madeira 40,96 43,39 48,24 54,30 62,79 89,47
Portugal - Azores Islands 80,16 82,58 87,44 93,50 101,99 128,67
Romania 42,18 44,60 61,58 77,34 83,41 111,30
Spain 42,18 44,60 48,24 55,52 61,58 88,26
Sweden 40,96 43,39 48,24 54,30 62,80 89,48
United Kingdom - Isle of Man 82,54 91,03 105,56 118,16 133,29 169,83
Price list extra EU IVA escl. art 9.1 dpr 633/722 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone 4 68,33 68,33 88,07 104,08 121,25 138,41 155,58
Zone 5 65,68 92,81 134,77 200,16 254,55 339,39 427,82
Zone 6 41,54 62,84 94,79 148,04 211,94 318,44 424,94
Zone 7 93,46 132,99 200,39 294,49 374,50 484,78 597,15
Zone 8 135,54 188,72 289,98 424,87 542,08 689,37 842,56
Zone 9 84,59 119,41 178,64 260,87 330,88 431,26 534,18
Zone 10 81,53 135,27 173,61 253,18 320,01 417,21 516,32

Price list

Price list EU incl. VAT 19% from 0 to 5 kg 10 kg 20 kg 30 kg 40 kg
Zone IT 41,01 49,86 60,06 76,38 89,19 102,03
Zone 1
Austria 18,16 20,50 23,38
Germany 14,74 14,74 14,74 14,74
Zone 2
Belgium 26,26 26,26 26,26 26,26
Czech Republic 26,26 26,26 26,26 26,26
France 29,14 29,14 29,14 29,14
Hungary 29,14 29,14 29,14 29,14
Ireland 36,34 36,34 36,34 36,34
Luxembourg 26,26 26,26 26,26 26,26
Netherlands 26,26 26,26 26,26 26,26
Slovakia 36,34 36,34 36,34 36,34
Slovenia 26,26 26,26 26,26 26,26
Zone 3
Bulgaria 54,24 54,24 54,24 54,24
Croatia 32,34 32,34 32,34 32,34
Denmark 27,11 27,11 27,11 27,11
Estonia 30,37 30,37 30,37 30,37
Finland 30,37 30,37 30,37 30,37
Greece 54,24 54,24 54,24 54,24
Latvia 30,37 30,37 30,37 30,37
Lithuania 32,34 32,34 32,34 32,34
Poland 21,69 21,69 21,69 21,69
Portugal 27,11 27,11 27,11 27,11
Portugal - Madeira
Portugal - Azores Islands
Romania 54,24 54,24 54,24 54,24
Spain 27,11 27,11 27,11 27,11
Sweden 27,11 27,11 27,11 27,11
United Kingdom - Isle of Man
Price list extra EU IVA escl. art 9.1 dpr 633/722 from 0 from 5 kg 10 kg 20 kg 30 kg 40 kg
Zone 4
Zone 5 111,93 153,36 200,68
Zone 6 156,09 261,18 384,13
Zone 7
Zone 8 210,29 343,27 537,70
Zone 9 153,08 229,87 327,87
Zone 10 153,08 229,87 327,87

Worldwide Shipping Costs

Price list for shipments

(incl. VAT 22%)

Country

A - C

D - F

G - I

J - L

M - O

P - R

S - U

V - X

Z

Reviews

Choose to entrust your shipments to europacco.com. Fill out the online form, pay and confirm your order. Easy, fast, cheap!

Our team is always at your disposal!