Send parcel to Oceania

Prices for sending a parcel to Oceania

With europacco.com you can not only organize a shipment easily, but you can also ship packages at economic prices. We organize low cost shipments to Oceania. You can find the price for a shipment to Oceania in the following table. You can organize a low cost package shipment entering europacco.com.

Ship your package now

  • kg

Thanks to our extensive transport network, we are able to guarantee an optimal balance in terms of quality/price. By choosing europacco.com for a parcel shipments you will have:

  • collection at home
  • estimated delivery time: 5 to 10 working days
  • shipment tracking
  • insurance
Updated on 18.09.2024 16:21

How much does it cost to send a package to Oceania?

Parcel 0-2 kg 2-5 kg 5-10 kg 10-20 kg 20-30 kg 30-40 kg 40-50 kg
American Samoa from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Australia from 84,59 from 154,56 from 231,55 from 364,31 from 462,32 from 688,66 from 906,51
Fiji from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
French Polynesia from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Guam from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Kiribati from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Marshall Islands from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Micronesia from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Nauru from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
New Caledonia from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
New Zealand from 84,59 from 119,41 from 178,64 from 260,87 from 330,88 from 431,26 from 534,18
New Zealand - Cook Islands from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Niue from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Palau from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Papua New Guinea from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Solomon Islands from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Tonga from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Tuvalu from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Vanuatu from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56
Wallis & Futuna from 135,54 from 188,72 from 289,98 from 424,87 from 542,08 from 689,37 from 842,56

Shipping to Oceania: 3 simple steps

  • 1. Enter and confirm data
  • 3. Pick up by the courier!


Send parcels to Oceania at cheap rates

Would you like to send a parcel to Polynesia, Melanesia, New Guinea or Micronesia? On www.europacco.com you can organize your shipment to Oceania in a few minutes and at low costs. Using europacco.com you may easily send packages in the South Pacific in a convenient way. We ship to French Polynesia and Tahiti, to Samoa and Fiji. Of course, Australia and New Zealand are part of our target destinations too.

Shipping to Oceania

Due to the fact these countries do not belong to the European customs area, specific rules need to be followed. For example, meat products and alcohol containing liquids may not be sent. Restrictions vary from country to country. Thus, please inform yourself about specific regulations at each countries' customs office before shipping. Moreover, you need to attach customs documentation, which are the original invoice or proforma invoice, a declaration of free export customs and a copy of your ID card. You need to list precisely on the invoice all products present in the package. Description needs to be in English and should also be state the product type, material and utilization.

Ship a parcel to South Pacific

Oceania describes the island world located northerly and easterly of Australia. It consists of over 7.500 islands with a land surface of nearly 1,3 millions of square kilometers, situated on a marine area of 70 millions of square kilometers. About 2.100 islands are populated. The population counts approximately 16,5 million people.

With europacco.com you can send your parcels to the following countries: American Samoa, Australia, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, Nauru, New Caledonia, New Zealand, New Zealand - Cook Islands, Niue, Palau, Papua New Guinea, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis & Futuna.



Reviews

Choose to entrust your shipments to europacco.com. Fill out the online form, pay and confirm your order. Easy, fast, cheap!

Our team is always at your disposal!