Price list

Calculate Shipping Price

Price list

Price list EU incl. VAT 22% 1 kg 3 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone IT 8,95 10,40 10,40 12,95 14,90 16,90 40,50
Zone 1 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg
Austria 15,90 15,90 18,90 28,90 28,90 57,65
Germany 15,90 15,90 18,90 28,90 28,90 57,65
Zone 2
Belgium 21,90 21,90 24,90 34,90 34,90 82,20
Czech Republic 21,90 21,90 24,90 34,90 34,90 80,99
Denmark 21,90 21,90 24,90 34,90 34,90 89,48
France 21,90 21,90 24,90 34,90 34,90 77,29
Hungary 21,90 21,90 24,90 34,90 34,90 80,99
Luxembourg 21,90 21,90 24,90 34,90 34,90 82,19
Principality of Monaco 21,90 21,90 24,90 34,90 34,90 77,29
Netherlands 21,90 21,90 24,90 34,90 34,90 82,20
Poland 21,90 21,90 24,90 34,90 34,90 82,19
Slovakia 21,90 21,90 24,90 34,90 34,90 80,99
Slovenia 21,90 21,90 24,90 34,90 34,90 80,99
Zone 3
Croatia 24,90 24,90 28,90 39,90 39,90 93,11
Estonia 24,90 24,90 28,90 39,90 39,90 90,68
Finland 24,90 24,90 28,90 39,90 39,90 90,69
Ireland 24,90 24,90 28,90 39,90 39,90 89,48
Latvia 24,90 24,90 28,90 39,90 39,90 90,68
Lithuania 24,90 24,90 28,90 39,90 39,90 90,68
Portugal 24,90 24,90 28,90 39,90 39,90 89,47
Portugal - Madeira 43,39 43,39 48,24 62,79 62,79 89,47
Portugal - Azores Islands 82,58 82,58 87,44 101,99 101,99 128,67
Romania 24,90 24,90 28,90 39,90 39,90 111,30
Spain 24,90 24,90 28,90 39,90 39,90 88,26
Sweden 24,90 24,90 28,90 39,90 39,90 89,48
Price list extra EU IVA escl. art 9.1 dpr 633/722 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone 4 23,69 23,69 30,25 49,10 49,10 87,26
Zone 5 68,33 68,33 88,07 104,08 121,25 138,41 155,58
Zone 6 65,68 92,81 134,77 200,16 254,55 339,39 427,82
Zone 7 41,54 62,84 94,79 148,04 211,94 318,44 424,94
Zone 8 93,46 132,99 200,39 294,49 374,50 484,78 597,15
Zone 9 135,54 188,72 289,98 424,87 542,08 689,37 842,56
Zone 10 84,59 119,41 178,64 260,87 330,88 431,26 534,18

Price list

Price list EU incl. VAT 19% from 0 to 5 kg 10 kg 20 kg 30 kg 40 kg
Zone IT 41,01 49,86 60,06 76,38 89,19 102,03
Zone 1
Austria 18,16 20,50 23,38
Germany 14,74 14,74 14,74 14,74
Zone 2
Belgium 26,26 26,26 26,26 26,26
Czech Republic 26,26 26,26 26,26 26,26
Denmark 27,11 27,11 27,11 27,11
France 29,14 29,14 29,14 29,14
Hungary 29,14 29,14 29,14 29,14
Luxembourg 26,26 26,26 26,26 26,26
Principality of Monaco 29,14 29,14 29,14 29,14
Netherlands 26,26 26,26 26,26 26,26
Poland 21,69 21,69 21,69 21,69
Slovakia 36,34 36,34 36,34 36,34
Slovenia 26,26 26,26 26,26 26,26
Zone 3
Croatia 32,34 32,34 32,34 32,34
Estonia 30,37 30,37 30,37 30,37
Finland 30,37 30,37 30,37 30,37
Ireland 36,34 36,34 36,34 36,34
Latvia 30,37 30,37 30,37 30,37
Lithuania 32,34 32,34 32,34 32,34
Portugal 27,11 27,11 27,11 27,11
Portugal - Madeira
Portugal - Azores Islands
Romania 54,24 54,24 54,24 54,24
Spain 27,11 27,11 27,11 27,11
Sweden 27,11 27,11 27,11 27,11
Price list extra EU IVA escl. art 9.1 dpr 633/722 from 0 from 5 kg 10 kg 20 kg 30 kg 40 kg
Zone 4 45,58 45,58 45,58 45,58
Zone 5
Zone 6 111,93 153,36 200,68
Zone 7 156,09 261,18 384,13
Zone 8
Zone 9 210,29 343,27 537,70
Zone 10 153,08 229,87 327,87

Worldwide Shipping Costs

Price list for shipments

(incl. VAT 22%)

Country

A - C

D - F

G - I

J - L

M - O

P - R

S - U

V - X

Z

Reviews

Choose to entrust your shipments to europacco.com. Fill out the online form, pay and confirm your order. Easy, fast, cheap!

Our team is always at your disposal!