Price list

Calculate Shipping Price

Price list

Price list EU incl. VAT 22% 1 kg 3 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone IT 10,89 11,89 11,89 14,49 16,29 18,99 46,19
Zone 1 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg
Austria 17,98 17,98 21,12 31,63 31,63 61,81
Germany 17,98 17,98 21,12 31,63 31,63 61,81
Zone 2
Belgium 24,27 24,27 27,43 37,93 37,93 87,59
Czech Republic 24,27 24,27 27,43 37,93 37,93 86,32
Denmark 24,27 24,27 27,43 37,93 37,93 95,23
France 24,27 24,27 27,43 37,93 37,93 82,43
Hungary 24,27 24,27 27,43 37,93 37,93 86,32
Luxembourg 24,27 24,27 27,43 37,93 37,93 87,58
Principality of Monaco 24,27 24,27 27,43 37,93 37,93 82,43
Netherlands 24,27 24,27 27,43 37,93 37,93 87,59
Poland 24,27 24,27 27,43 37,93 37,93 87,58
Slovakia 24,27 24,27 27,43 37,93 37,93 86,32
Slovenia 24,27 24,27 27,43 37,93 37,93 86,32
Zone 3
Croatia 27,43 27,43 31,63 44,46 44,46 100,33
Estonia 27,43 27,43 31,63 44,46 44,46 97,78
Finland 27,43 27,43 31,63 44,46 44,46 97,79
Ireland 27,43 27,43 31,63 44,46 44,46 96,51
Latvia 27,43 27,43 31,63 44,46 44,46 97,78
Lithuania 27,43 27,43 31,63 44,46 44,46 97,78
Portugal 27,43 27,43 31,63 44,46 44,46 96,51
Portugal - Madeira 46,84 46,84 51,93 68,50 68,50 96,51
Portugal - Azores Islands 87,99 87,99 93,09 109,65 109,65 137,66
Romania 27,43 27,43 31,63 44,46 44,46 119,43
Spain 27,43 27,43 31,63 44,46 44,46 95,24
Sweden 27,43 27,43 31,63 44,46 44,46 96,51
Price list extra EU IVA escl. art 9.1 dpr 633/722 2 kg 5 kg 10 kg 20 kg 30 kg 40 kg 50 kg
Zone 4 26,97 26,97 33,86 53,66 53,66 93,72
Zone 5 80,42 80,42 103,66 122,51 142,72 162,91 183,12
Zone 6 77,30 109,24 158,63 235,59 299,61 399,46 503,55
Zone 7 48,89 73,96 111,56 174,24 249,45 374,80 500,15
Zone 8 110,01 156,53 235,85 346,62 440,78 570,59 702,85
Zone 9 159,53 222,12 341,31 500,08 638,02 811,39 991,70
Zone 10 99,56 140,55 210,26 307,04 389,44 507,60 628,73

Price list

Price list EU incl. VAT 19% from 0 to 5 kg 10 kg 20 kg 30 kg 40 kg
Zone IT 48,26 58,68 70,69 89,89 104,98 120,09
Zone 1
Austria 18,16 20,50 23,38
Germany 14,74 14,74 14,74 14,74
Zone 2
Belgium 26,26 26,26 26,26 26,26
Czech Republic 26,26 26,26 26,26 26,26
Denmark 27,11 27,11 27,11 27,11
France 29,14 29,14 29,14 29,14
Hungary 29,14 29,14 29,14 29,14
Luxembourg 26,26 26,26 26,26 26,26
Principality of Monaco 29,14 29,14 29,14 29,14
Netherlands 26,26 26,26 26,26 26,26
Poland 21,69 21,69 21,69 21,69
Slovakia 36,34 36,34 36,34 36,34
Slovenia 26,26 26,26 26,26 26,26
Zone 3
Croatia 32,34 32,34 32,34 32,34
Estonia 30,37 30,37 30,37 30,37
Finland 30,37 30,37 30,37 30,37
Ireland 36,34 36,34 36,34 36,34
Latvia 30,37 30,37 30,37 30,37
Lithuania 32,34 32,34 32,34 32,34
Portugal 27,11 27,11 27,11 27,11
Portugal - Madeira
Portugal - Azores Islands
Romania 54,24 54,24 54,24 54,24
Spain 27,11 27,11 27,11 27,11
Sweden 27,11 27,11 27,11 27,11
Price list extra EU IVA escl. art 9.1 dpr 633/722 from 0 from 5 kg 10 kg 20 kg 30 kg 40 kg
Zone 4 45,58 45,58 45,58 45,58
Zone 5
Zone 6 111,93 153,36 200,68
Zone 7 156,09 261,18 384,13
Zone 8
Zone 9 210,29 343,27 537,70
Zone 10 153,08 229,87 327,87

Worldwide Shipping Costs

Price list for shipments
(incl. VAT 22%)

Country

A - C

D - F

G - I

J - L

M - O

P - R

S - U

V - X

Z

Reviews

Choose to entrust your shipments to europacco.com. Fill out the online form, pay and confirm your order. Easy, fast, cheap!

Our team is always at your disposal!